Friday (05 March) | ||
![]() Khachanov, Karen - Tsitsipas, Stefanos | ||
![]() Kvitova, Petra - Pegula, Jessica | ||
![]() Azarenka, Victoria - Muguruza, Garbiñe | ||
![]() Coric, Borna - Nishikori, Kei | ||
![]() Paul, Tommy - Fucsovics, Marton | ||
![]() Kecmanovic, Miomir - Djere, Laslo |
Friday (05 March) | ||
![]() Khachanov, Karen - Tsitsipas, Stefanos | ||
![]() Kvitova, Petra - Pegula, Jessica | ||
![]() Azarenka, Victoria - Muguruza, Garbiñe | ||
![]() Coric, Borna - Nishikori, Kei | ||
![]() Paul, Tommy - Fucsovics, Marton | ||
![]() Kecmanovic, Miomir - Djere, Laslo |